Lawyers Title Insurance Corporation
A Guide to the Lawyers Title Insurance Corporation Records, 1800–2004
Call Number Mss3 L449 a FA2
- Administrative Information
- Descriptive Summary
- Scope and Content Information
- Organization
- Biographical/Historical Information
- Index Terms
- Contents
Contact Information:
Virginia Historical Society
P.O. Box 7311
Richmond, Virginia 23221-0311
USA
Phone: (804) 342-9677
Fax: (804) 355-2399
Email: reference@vahistorical.org
URL: http://www.vahistorical.org
Processed by: Claire Hope
c 2013 By Virginia Historical Society. All rights reserved
Processed under the auspices of a grant from the National Historical Publications and Records Commission (NHPRC)
ADMINISTRATIVE INFORMATION
Access
Collection is open for research.
Use Restrictions
There are no restrictions.
Preferred Citation
Lawyers Title Insurance Corporation Records, 1800–2004 (Mss3 L449 a FA2), Virginia Historical Society, Richmond, Va.
Acquisition Information
A gift of Fidelity National Title Group, Inc., 2010 July 30, through the courtesy of Lisa K. Tully, Vice President, Fidelity National Title Group, Inc., and Jim Cooke, Lawyers Title Insurance Corporation. Accessioned 5 March 2013.
Descriptive Summary
Repository: Virginia Historical Society.
Collection number: Mss3 L449 a FA2
Title: Lawyers Title Insurance Corporation Records, 1800–2004
Size: 18 linear feet.
Language: English
Abstract: The collection constitutes a portion of the research files compiled by Lawyers Title Insurance Corporation. Comprised entirely of plats, these files facilitated real estate attorneys employed by or associated with Lawyers Title in the creation of property abstracts, i.e. the record of ownership for a specific plot or piece of land. Although the abstracts are not provided in the collection, the plats themselves are useful in navigating the property development of Virginia, including the building plans for various local businesses and changes to county lines from the late nineteenth through the early twenty-first centuries.
SCOPE AND CONTENT INFORMATION
The Lawyers Title Insurance Corporation records consist of plats of Virginia properties, dating from 1800 through 2004, with the bulk covering the second half of the twentieth century. Eighty-three of ninety-five counties and twenty-seven of thirty-nine independent cities are represented, with coverage being particularly strong for Chesterfield County, the City of Richmond, Hanover County, and Henrico County. The majority of the plats are copies, with some original sketches.
Counties represented: Accomack, Albemarle, Amelia, Amherst, Appomattox, Arlington, Augusta, Bath, Bedford, Botetourt, Brunswick, Buckingham, Campbell, Caroline, Charles City, Charlotte, Chesterfield, Clarke, Craig, Culpeper, Cumberland, Dinwiddie, Essex, Fauquier, Fluvanna, Franklin, Frederick, Giles, Gloucester, Goochland, Greene, Greensville, Halifax, Hanover, Henrico, Highland, Isle of Wight, James City, King and Queen, King George, King William, Lancaster, Loudoun, Louisa, Lunenburg, Madison, Mathews, Mecklenburg, Middlesex, Montgomery, Nelson, New Kent, Northampton, Northumberland, Nottoway, Orange, Page, Pittsylvania, Powhatan, Prince Edward, Prince George, Prince William, Pulaski, Rappahannock, Richmond, Roanoke, Rockbridge, Rockingham, Scott, Shenandoah, Washington, Smyth, Southampton, Spotsylvania, Stafford, Surry, Sussex, Tazewell, Russell, Wythe, Warren, Waynesboro, Westmoreland, and York.
Independent cities represented: Charlottesville, Chesapeake, Colonial Heights, Danville, Emporia, Franklin, Fredericksburg, Hampton, Harrisonburg, Hopewell, Lexington, Lynchburg, Newport News, Norfolk, Petersburg, Poquoson, Portsmouth, Radford, Richmond, Roanoke, Salem, Staunton, Suffolk, Virginia Beach, Waynesboro, Williamsburg, and Winchester.
ORGANIZATION
The records of Lawyers Title Insurance Corporation are arranged into a single series, organized alphabetically by county/city. Further subdivisions are made based on district and/or individual property title where available. Because the files were received without an index, an artificial organizational structure had to be applied. Consideration for the original filing system has been maintained as much as possible, and files originally stored together have been housed in the same manner.
BIOGRAPHICAL AND HISTORICAL INFORMATION
At the time of its establishment in 1925, Lawyers Title Insurance Corporation was one of three title insurance companies headquartered within the City of Richmond. That the company would prove a successful venture despite such competition must be attributed to the model adopted by its founder H. Laurie Smith. A local attorney, Smith sought to form a company that would deal exclusively in title insurance, rather than investing in real estate mortgages or mortgage guaranties, as other title insurance companies were doing. His company would instead perform only three services: provide lawyers with a local abstract plant wherein title records could be searched quickly and conveniently; assist lawyers in the writing of their title opinions; and grant property buyers and mortgage lenders title insurance.
Having persuaded a group of Richmond attorneys with whom he was associated to pool the title abstracts they had accumulated in their years of practice, Smith was able to officially form Lawyers Title Insurance Corporation. Shortly after its inception, the company was able to acquire a local competitor, the Real Estate Title Guaranty Corporation, and subsequently extend its activities to North Carolina and West Virginia. Expansion continued rapidly; by 1934, Lawyers Title was operating in sixteen states, and by 1936 it was up to twenty-three. Ten years later, the company was working within thirty of forty-eight states and held 100,000 title examinations in its plants. By 1960, Lawyers Title was active in forty-four states, including Hawaii and Puerto Ricoin addition to six Canadian provinces. Following a series of mergers, Lawyers Title Insurance Corporation was absorbed by Fidelity National Title Insurance Company on June 30, 2010, ending the company's eighty-five years in Richmond.
INDEX TERMS
Land titles -- Registration and transfer -- Virginia -- History -- 20th century.
Lawyers Title Insurance Corporation
Real estate development -- Virginia -- History.
Real property -- Virginia -- Maps.
Title companies -- Virginia -- History -- 20th century.
CONTENTS LIST
Box 1
Folder | |
1 | Accomack County, 1980. |
2 | Albemarle County, 1935, 1979. |
3 | Albemarle County, 1961, 1986. |
4 | Albemarle County, 1977-1979, 1981, 1983-1985 |
5 | Albemarle County, 1978. |
6 | Albemarle County, 1985, 1986. |
7 | Albemarle County, 1988. |
8 | Albemarle County, Albemarle Square Shopping Center, 1977. |
9 | Albemarle County, Jack Jouett District, 1983, 1985. |
10 | Albemarle County, Keswick Virginia Corporation, 1970. |
11 | Albemarle County, Rivanna District, 1978, 1984-1986. |
12 | Albemarle County, Scottsville District, 1984, 1985. |
13 | Albemarle County, White Hall District, 1984, 1985. |
14 | Amelia County1955, 1972, 1973, 1977, 1978, 1980-1989, 1991-1993. |
15 | Amelia County, State Routes 620 and 621, 1959, 1984. |
16 | Amherst County, 1997. |
17 | Appomattox County, Stonewall District, 1986. |
18 | Arlington County, 1983. |
19 | Augusta County, 1977, and undated. |
20 | Augusta County and Albermarle County, State Route 48, 1935 (Folder 1 of 3) |
21 | Augusta County and Albermarle County, State Route 48, 1935 (Folder 2 of 3) |
22 | Augusta County and Albermarle County, State Route 48, 1935 (Folder 3 of 3) |
23 | Augusta County, Beverley Manor District, 1984-1986, 1988-1990, 1994. |
24 | Augusta County, Clem & Company, Inc., 1978. |
25 | Augusta County, Middle River District, 1984, 1985. |
26 | Augusta County, North River District, 1985. |
27 | Augusta County, Pastures District, 1984-1986. |
28 | Augusta County, Riverheads District, 1981-1985, and undated. |
29 | Augusta County, South River District, 1940, 1956, 1959. |
30 | Augusta County, South River District, 1983, 1985, 1990. |
31 | Augusta County, Wayne District, 1983, 1985. |
32 | Augusta County, Wayne District, Property of Koogler Development & Construction Company, 1978-1980. |
33 | Bath County, 1977. |
34 | Bath County, Hot Springs, undated. |
35 | Bedford County, 1938, 1951, 1979, 1986. |
36 | Bedford County, Forest District, 1956, 1966. |
37 | Botetourt County, Amsterdam District, 1942, 1991, 1994, 1995. |
38 | Botetourt County, Valley District, 1989. |
39 | Brunswick County, Meherrin District, 1981. |
40 | Brunswick County, Sturgeon District, Georgia-Pacific Corporation, 1985. |
41 | Brunswick County, Totaro District, 1990. |
42 | Buckingham County, James River Trails, 1965. |
43 | Buckingham County, Marshall District, 1985. |
44 | Buckingham County, Slate River District, Continental Can Company, Inc., 1952, 1954, 1958. |
45 | Campbell County, 1972, 1977, 1982, 1988. |
46 | Campbell County, Altavista District, 1993. |
47 | Caroline County, 1964, 1985, and undated. |
Box 2
Folder | |
48 | Caroline County, Bowling Green District, 1963, 1977, 1980, 1985, 1986, 1997. |
49 | Caroline County, Madison District, 1977, 1979, 1981, 1984-1986. |
50 | Caroline County, Madison District, Plotkin Tract, 1996. |
51 | Caroline County, Port Royal District, 1984-1986. |
52 | Caroline County, Reedy Church District, 1973, 1984-1988, 1990, 1993, 1995. |
53 | Charles City County, 1979, 1987, 1995, 1997. |
54 | Charles City County, Chickahominy District, 1992. |
55 | Charles City County, Chickahominy District, Raytheon Service Company, 1834, 1973, 1977. |
56 | Charles City County, Harrison District, 1981, 1982, 1990, 1991, and undated. |
57 | Charles City County, Tyler District, 1993, and undated. |
58 | Charlotte County, 1981, 1992 |
59 | Charlotte County, Central District, 1983. |
60 | Charlotte County, Walton District, 1993. |
61 | Charlotte County, William PIngram Property, 1951. |
62 | Chesterfield County, 1862, 1873, 1892, 1893, 1903, 1909, 1910, 1912, 1913, 1916, 1920-1926, 1928. |
63 | Chesterfield County, 1931, 1934, 1935, 1936, 1938-1941, 1944, 1946-1949. |
64 | Chesterfield County, 1950, 1952-1956, 1958, 1959. |
65 | Chesterfield County, 1961, 1962, 1964, 1965, 1967, 1969, 1973-1975, 1977-1979. |
66 | Chesterfield County, 1980-1985, 1987-1989 |
67 | Chesterfield County, 1990, 1991, 1995, and undated. |
68 | Chesterfield County, 7-Eleven, 1978. |
69 | Chesterfield County, 7-Eleven Store at Midlothian Turnpike and Proposed Relocation to Buford Road, 1979. |
70 | Chesterfield County and City of Richmond, Manchester Industrial Area, 1928, 1929, 1941, 1962, 1963, 1973, 1975, 1982, 1983, and undated. |
71 | Chesterfield County and City of Richmond, Safeway Distribution Center and Store, 1973, 1977, 1979. |
72 | Chesterfield County and Henrico County, Woody's Funeral Home, 1985. |
73 | Chesterfield County, Bermuda District, 1880, 1907, 1916, 1920, 1924, 1927, 1928. |
74 | Chesterfield County, Bermuda District, 1941, 1966-1968. |
75 | Chesterfield County, Bermuda District, 1972, 1974-1979. |
76 | Chesterfield County, Bermuda District, 1980, 1981, 1983-1989. |
77 | Chesterfield County, Bermuda District, 1990-1992, 1997. |
78 | Chesterfield County, Bermuda District, Bellwood, 1920. |
79 | Chesterfield County, Bermuda District, Narox Inc., 1979. |
80 | Chesterfield County, Bermuda District, Park Lee Apartments, 1978, 1984, 1987. |
81 | Chesterfield County, Bermuda District, Precon Industrial Park, 1984, 1989. |
82 | Chesterfield County, Bermuda District, Prestwould Farms, 1979 |
83 | Chesterfield County, Bermuda District, River's Bend, 1990, 1991, 1992. |
84 | Chesterfield County, Bon Air Acres, 1946, 1948. |
85 | Chesterfield County, Bon Air, undated. |
86 | Chesterfield County, Chester, 1976, 1978. |
Box 3
Folder | |
87 | Chesterfield County, Clover Hill District, 1937, 1946, 1956, 1965, 1972, 1973, 1975-1979. |
88 | Chesterfield County, Clover Hill District, 1980-1989 (Folder 1 of 2) |
89 | Chesterfield County, Clover Hill District, 1980-1989 (Folder 2 of 2) |
90 | Chesterfield County, Clover Hill District, 1990, 1992, 1993, and undated. |
91 | Chesterfield County, Clover Hill District, Belmont Parkway Apartments, 1972, 1985. |
92 | Chesterfield County, Clover Hill District, Bexley, 1967, 1968, 1970, 1972-1974, 1976, 1979, 1980, 1983. |
93 | Chesterfield County, Clover Hill District, Brandermill, 1977. |
94 | Chesterfield County, Clover Hill District, Chestnut Hills, 1971, 1972. |
95 | Chesterfield County, Clover Hill District, Cloverleaf Office Park, 1985, 1988. |
96 | Chesterfield County, Clover Hill District, Eastbluff, 1980. |
97 | Chesterfield County, Clover Hill District, Falling Creek Farms, 1972, 1974. |
98 | Chesterfield County, Clover Hill District, Fernbrook, 1983, 1986. |
99 | Chesterfield County, Clover Hill District, Foxberry, 1984. |
100 | Chesterfield County, Clover Hill District, Glen Tara, 1979, 1983. |
101 | Chesterfield County, Clover Hill District, Glen Wood, 1976-1978, 1983. |
102 | Chesterfield County, Clover Hill District, Guilford Property, 1987. |
103 | Chesterfield County, Clover Hill District, Lake Farms, 1978. |
104 | Chesterfield County, Clover Hill District, Lakepointe, 1994. |
105 | Chesterfield County, Clover Hill District, Lemon Tree Shopping Center, 1973. |
106 | Chesterfield County, Clover Hill District, Loch Braemar, 1974-1977. |
107 | Chesterfield County, Clover Hill District, McTyre's Cove, 1977. |
108 | Chesterfield County, Clover Hill District, Parkwood, 1972, 1973 |
109 | Chesterfield County, Clover Hill District, Pennwood, 1976, 1978, 1981, 1984. |
110 | Chesterfield County, Clover Hill District, Pocoshock, 1941, 1972, 1973, 1977, 1978. |
111 | Chesterfield County, Clover Hill District, Providence, 1971, 1972, 1978, 1981. |
112 | Chesterfield County, Clover Hill District, South Sixty, 1975. |
113 | Chesterfield County, Clover Hill District, Stonemill, 1977, 1981. |
114 | Chesterfield County, Clover Hill District, Surreywood, 1968, 1972-1978. |
115 | Chesterfield County, Clover Hill District, Twin Ridge Office Condominiums, 1983, 1984 |
116 | Chesterfield County, Clover Hill District, William Gwyn Estates, 1981. |
117 | Chesterfield County, Cloverdale, 1941, 1967, 1969-1971. |
118 | Chesterfield County, Crescent Park, 1928, 1976. |
119 | Chesterfield County, Dale District, 1943, 1981. |
120 | Chesterfield County, Dale District, 1951, 1955-1957, 1960, 1963, 1967, 1973, 1974, 1976, 1978, 1980, 1984. |
121 | Chesterfield County, Dale District, 1955, 1968, 1969, 1971. |
122 | Chesterfield County, Dale District, 1957, 1959, 1960, 1964, 1966. |
123 | Chesterfield County, Dale District, 1961, 1962, 1977, 1978, 1980, 1984, 1985, 1988. |
124 | Chesterfield County, Dale District, 1965, 1967, 1972. |
125 | Chesterfield County, Dale District, 1971. |
126 | Chesterfield County, Dale District, 1976, 1979. |
127 | Chesterfield County, Dale District, 1979, 1980, 1987. |
128 | Chesterfield County, Dale District, 1984. |
129 | Chesterfield County, Dale District, 1987, 1989, 1990, and undated. |
130 | Chesterfield County, Dale District, 1988, 1991. |
131 | Chesterfield County, Dale District, Chesterfield Airport Industrial Park, 1976, 1979. |
132 | Chesterfield County, Dale District, Kings Forest, 1977, 1978, 1980. |
133 | Chesterfield County, Dale District, Ridgedale Parkway, 1988, 1990, 1993, 1994. |
134 | Chesterfield County, Dale District, Robinwood, 1980. |
135 | Chesterfield County, Dale District, Rock Spring Farms, 1956, 1958. |
136 | Chesterfield County, Dale District, Treemont, 1979. |
137 | Chesterfield County, Dale District, Woodbine, undated, circa 1978. |
Box 4
Folder | |
138 | Chesterfield County, Forest Hill Farms, 1958. |
139 | Chesterfield County, Greenbay Road, 1926, 1962, and undated |
140 | Chesterfield County, Iron Bridge Road, 1980, 1981. |
141 | Chesterfield County, Manchester District, 1891, 1898, 1906, 1925, 1928, 1937, 1938, 1945-1947, 1949, 1950, 1954-1956, 1959, 1960, 1963, 1964, and undated. |
142 | Chesterfield County, Manchester District, 1922, 1923, 1928, 1953, 1954, 1956, 1958-1960, and undated. |
143 | Chesterfield County, Manchester District, Barleth Heights, 1956, 1959, 1963 |
144 | Chesterfield County, Manchester District, Beaufont Hills, 1956, 1974. |
145 | Chesterfield County, Manchester District, Bexley, 1967 |
146 | Chesterfield County, Manchester District, Cherokee Hills, Cherokee Farms, and Cherokee Estates, 1954, 1955, 1957, 1959 |
147 | Chesterfield County, Manchester District, Claremont, 1957, 1964, 1968 |
148 | Chesterfield County, Manchester District, Exeter Meadows, 1967. |
149 | Chesterfield County, Manchester District, Experiment Inc., Deep Water Realty Corp., and DuPont Co. property, 1929, 1932, 1954, 1959, and undated. |
150 | Chesterfield County, Manchester District, Forest View Heights, 1916, 1919, 1925, 1930, 1931, 1941, 1947, 1950, and undated. |
151 | Chesterfield County, Manchester District, Forestdale, 1967, 1968. |
152 | Chesterfield County, Manchester District, Grand View, 1953-1955. |
153 | Chesterfield County, Manchester District, Granite Hills and Granite Acres, 1941, 1954. |
154 | Chesterfield County, Manchester District, Huguenot Hundred, 1966, and undated. |
155 | Chesterfield County, Manchester District, Jahnke Estate and Jahnke Place, 1949, 1960. |
156 | Chesterfield County, Manchester District, Lynnhaven, 1955, 1958, 1963. |
157 | Chesterfield County, Manchester District, Norwood Park, 1947. |
158 | Chesterfield County, Manchester District, Oakhurst, 1941, 1946, 1949. |
159 | Chesterfield County, Manchester District, Oxford, 1960, 1965. |
160 | Chesterfield County, Manchester District, Pocoshock Hills, 1961. |
161 | Chesterfield County, Manchester District, Richmond & Manchester Land Co., 1890. |
162 | Chesterfield County, Manchester District, Shirley Hills, 1953, 1955, 1957. |
163 | Chesterfield County, Manchester District, Southam, 1956, 1959, 1963. |
164 | Chesterfield County, Manchester District, Stratford Hills, 1953, 1960, 1966-1968. |
165 | Chesterfield County, Manchester District, Surreywood, 1968. |
166 | Chesterfield County, Manchester District, Warwick Acres, 1940, 1951, 1958, 1964, 1967, 1969. |
167 | Chesterfield County, Manchester District, Westlake Hills, 1959, 1962. |
168 | Chesterfield County, Manchester District, Westover, 1942, 1953, 1954, 1955, 1958, 1959, 1963, 1965, 1967, 1968. |
169 | Chesterfield County, Manchester District, Windsorview, 1956, 1959. |
170 | Chesterfield County, Manchester District, Worthington Farms, 1955, 1958, 1959. |
171 | Chesterfield County, Matoaca District, 1920, 1957, 1969, 1976, 1977, 1981, 1984, 1986-1988, 1992, 1994, and undated. |
172 | Chesterfield County, Matoaca District, 1939, 1976, 1985-1990, 1997 |
173 | Chesterfield County, Matoaca District, 1975, 1981, 1983-1985, 1988, 1989 |
174 | Chesterfield County, Melrose, 1800, 1890. |
175 | Chesterfield County, Midlothian District, 1912, 1914, 1925, 1956, 1961, 1964-1967, 1972, 1973, 1975, 1977-1983, 1986, 1990. |
176 | Chesterfield County, Midlothian District, 1917, 1930, 1931, 1946, 1956, 1957, 1959, 1962, 1963, 1965, 1967, 1969, 1971, 1975, 1977, 1979. |
177 | Chesterfield County, Midlothian District, 1937, 1981-1989. |
178 | Chesterfield County, Midlothian District, 1951, 1954-1956, 1960-1962, 1966, 1969, 1973-1975, 1980. |
179 | Chesterfield County, Midlothian District, 1956-1959, 1961-1975, 1978, 1979, 1981 (Folder 1 of 3) |
180 | Chesterfield County, Midlothian District, 1956-1959, 1961-1975, 1978, 1979, 1981 (Folder 2 of 3) |
181 | Chesterfield County, Midlothian District, 1956-1959, 1961-1975, 1978, 1979, 1981 (Folder 3 of 3) |
182 | Chesterfield County, Midlothian District, 1956, 1974, 1984-1988. |
Box 5
Folder | |
183 | Chesterfield County, Midlothian District, 1961, 1964, 1966-1970, 1972-1974, 1976, 1980. |
184 | Chesterfield County, Midlothian District, 1968, 1972-1979. |
185 | Chesterfield County, Midlothian District, 1973, 1974, 1976, 1977, 1979, 1981-1983, 1985, 1987. |
186 | Chesterfield County, Midlothian District, 1984, 1987-1993. |
187 | Chesterfield County, Midlothian District, 1984-1990, 1993, 1995, 1996, and undated. |
188 | Chesterfield County, Midlothian District, Arsenal Hills, 1947, 1955. |
189 | Chesterfield County, Midlothian District, Bon Air Terrace and Bon Air Estates, 1958, 1967-1969, 1976, 1978. |
190 | Chesterfield County, Midlothian District, Bon Air Knolls, 1928, 1952, 1958, 1962, 1964, and undated. |
191 | Chesterfield County, Midlothian District, Bonaventure, 1961. |
192 | Chesterfield County, Midlothian District, Brighton Green, 1958, 1960, 1963, 1966, 1974. |
193 | Chesterfield County, Midlothian District, Brookwood, 1951, 1976. |
194 | Chesterfield County, Midlothian District, Cambridge, 1961-1963, 1978. |
195 | Chesterfield County, Midlothian District, Crestwood Farms, 1949, 1952, 1954, 1955, 1959. |
196 | Chesterfield County, Midlothian District, Crossroads Shoppers' World, 1978. |
197 | Chesterfield County, Midlothian District, Cutter Court, 1978. |
198 | Chesterfield County, Midlothian District, Dwayne Park, 1947, 1965. |
199 | Chesterfield County, Midlothian District, Edgehill, 1967. |
200 | Chesterfield County, Midlothian District, Edgehill Townhouses, 1975. |
201 | Chesterfield County, Midlothian District, Englewood, 1958. |
202 | Chesterfield County, Midlothian District, Fernleigh, 1959, 1961-1963. |
203 | Chesterfield County, Midlothian District, Forest Hill Farms, 1955, 1956. |
204 | Chesterfield County, Midlothian District, Foundry Run, 1975-1978. |
205 | Chesterfield County, Midlothian District, Hillanne, 1972, 1977. |
206 | Chesterfield County, Midlothian District, Huguenot Farms and Huguenot Manor, 1956, 1963-1966. |
207 | Chesterfield County, Midlothian District, Huguenot Road, 1974, 1975, 1977. |
208 | Chesterfield County, Midlothian District, land lying on the north line of U.S. Route 60-Midlothian Turnpike, 1984, and undated. |
209 | Chesterfield County, Midlothian District, London Park, 1974. |
210 | Chesterfield County, Midlothian District, Midlothian Coal Co., 1900. |
211 | Chesterfield County, Midlothian District, Nottingham, 1954, 1956. |
212 | Chesterfield County, Midlothian District, Old Gun Estates and Old Gun Acres, 1963, 1969. |
213 | Chesterfield County, Midlothian District, plats prepared for S.T Wagstaff, 1947, 1949, 1950. |
214 | Chesterfield County, Midlothian District, Powderham, 1980. |
215 | Chesterfield County, Midlothian District, Queensmill, 1982. |
216 | Chesterfield County, Midlothian District, Queenspark, 1989. |
217 | Chesterfield County, Midlothian District, Repine, 1955. |
218 | Chesterfield County, Midlothian District, River Oaks, 1981. |
219 | Chesterfield County, Midlothian District, Rock Creek Park, 1954, 1956, 1960. |
220 | Chesterfield County, Midlothian District, Salisbury, 1958, 1959, 1961, 1962, 1967, 1975, 1976, 1978-1980, 1983, 1988, and undated. |
221 | Chesterfield County, Midlothian District, Smoketree, 1980. |
222 | Chesterfield County, Midlothian District, Southampton Acres, 1956, 1959, 1960. |
223 | Chesterfield County, Midlothian District, Spring Grove, 1983. |
224 | Chesterfield County, Midlothian District, Staffordshire, 1958, 1962. |
225 | Chesterfield County, Midlothian District, Sunset Hills Manor, 1960. |
226 | Chesterfield County, Midlothian District, Twin Valley, 1956, 1958. |
227 | Chesterfield County, Midlothian District, Wayland, 1953-1955. |
228 | Chesterfield County, Midlothian District, Woodmont, 1957, 1958. |
Box 6
Folder | ||
229 | Chesterfield County, Oakland, 1910, 1918 | |
230 | Chesterfield County, Old Creek West, 1980, 1981. | |
231 | Chesterfield County, Oxford, 1947, 1953-1955, 1958, 1960. | |
232 | Chesterfield County, Southampton, 1918, 1922, 1924-1926, 1932, 1947, 1949, 1951. | |
233 | Chesterfield County, Utilities Systems, 1972-1974, 1978, 1981. | |
334 | Chesterfield County, Villa Heights, 1914, and undated. | |
235 | Chesterfield County, Weatherford Memorial Church, 1914. | |
236 | Chesterfield County, Westlake Hills, 1952, 1955, 1959, 1962. | |
237 | Chesterfield County, Westover Gardens, 1926. | |
238 | Chesterfield County, Westover Hills, 1924, 1925, 1927, 1928, 1951, 1952, 1989, and undated. | |
239 | City of Charlottesville, 1958, 1962, 1969, 1977-1980, 1982-1985, 1988, 1990. | |
240 | City of Charlottesville, "Ole Salem," 1969, 1970, 1983. | |
241 | City of Charlottesville, Southside Shopping Center, 1984. | |
242 | City of Charlottesville, Squire Hills, 1983. | |
243 | City of Chesapeake, 1924, 1978, 1982, 1985, 1987-1989. | |
244 | City of Colonial Heights, 1957, 1984-1986, 1988, 1990, 1992, 1997, and undated. | |
245 | City of Colonial Heights and City of Petersburg, Atlantic Coast Line Railroad, 1989 and undated. | |
246 | City of Colonial Heights, Ellersue Farm, 1980. | |
247 | City of Colonial Heights, Lakeview Terrace Apartments, 1973. | |
248 | City of Colonial Heights, Roslyn Farm Corporation, 1957, 1969, 1974. | |
249 | City of Danville, Roman Eagle Memorial Home, Inc., 1977-1979 (Folder 1 of 3) | |
250 | City of Danville, Roman Eagle Memorial Home, Inc., 1977-1979 (Folder 2 of 3) | |
251 | City of Danville, Roman Eagle Memorial Home, Inc., 1977-1979 (Folder 3 of 3) | |
252 | City of Emporia, 1989. | |
253 | City of Franklin, 1987. | |
254 | City of Fredericksburg, 1978-1980, 1982, 1984-1986, 1988, 1996. | |
255 | City of Hampton, 1962, 1975, 1985, 1991. | |
256 | City of Harrisonburg, 1978, 1983, 1985. | |
257 | City of Hopewell, 1953, 1965, 1970, 1978-1980, 1982, 1992, 1993, 1996, and undated. | |
258 | City of Hopewell, Planters Mill, 1976. | |
259 | City of Hopewell, Stratford Woods, 1978. |
Box 7
Folder | ||
260 | City of Lexington, 1985, 1986. | |
261 | City of Lynchburg, 1923, 1966, 1976, 1979, 1981, 1984, 1988-1990, and undated | |
262 | City of Lynchburg, Hillcrest, 1979-1981 (Folder 1 of 2) | |
263 | City of Lynchburg, Hillcrest, 1979-1981 (Folder 2 of 2) | |
264 | City of Newport News, 1969, 1975, 1985-1988, 1990, 1992, and undated. | |
265 | City of Norfolk, 1925, 1946, 1951, 1965, 1980, and undated. | |
266 | City of Petersburg, 1876, 1916, 1958, 1964, 1979, 1986. | |
267 | City of Petersburg, 1952, 1956, 1983, 1984, 1986-1989, 1994. | |
268 | City of Petersburg, 1969, 1973, 1974, 1981, 1984, and undated. | |
269 | City of Petersburg, 1972, 1976, 1977, 1979, 1981, 1988. | |
270 | City of Petersburg, Seaboard Air Line Railroad, 1910, 1934, and undated. | |
271 | City of Petersburg, South Crater Road, 1984-1987, 1993. | |
272 | City of Poquoson, 1974, 1982. | |
273 | City of Portsmouth, 1980, and undated. | |
274 | City of Radford, 1983. | |
275 | City of Richmond, 1845, 1859, 1872, 1874, 1877, 1890, 1899, 1901, 1905-1906, 1908-1910, 1913-1914, 1916, 1920-1921, 1923-1925, 1929-1930, 1939, 1943-1945, 1951, 1952, 1967, 1970, 1972, 1976, 1980, 1983, 1988, and undated. | |
276 | City of Richmond, 1856, 1873, 1889, 1905, 1907, 1911, 1914, 1916-1918, 1921-1925, 1928, 1930, 1939, 1949, 1960, 1966, 1979, 1984, 1985. | |
277 | City of Richmond, 1910, 1913, 1914, 1927, 1933, 1949, 1955, 1965, 1967, 1982, 1986-1988, 1990, and undated. | |
278 | City of Richmond, 1914, 1917, 1926, 1956, 1960, 1964, 1967, 1969, 1971, 1974, 1979, 1984-1988, and undated. | |
279 | City of Richmond, 1920, 1924, 1950, 1983-1987 | |
280 | City of Richmond, 1925, 1927, 1941, 1942, 1945, 1949, 1952, 1953, 1956, 1966, 1969, 1974, 1980, 1981, and undated. | |
281 | City of Richmond, 1931, 1952, 1956-1959 | |
282 | City of Richmond, 1937, 1973, 1974, 1976-1979. | |
283 | City of Richmond, 1945, 1956, 1967, 1971, 1977, 1979, 1983-1987, 1989, 1990, 1992, and undated. |
Box 8
Folder | |
284 | City of Richmond, 1956, 1960, 1965, 1967, 1969, 1970, 1973, 1978, 1982. |
285 | City of Richmond, 1960-1962, 1964, 1965, 1967, 1973, 1975, 1978, 1980, 1982-1985 |
286 | City of Richmond, 1974-1978, 1980, 1981, 1986, 1988, 1989, 1993, and undated. |
287 | City of Richmond, 1984-1986, 1989-1995, and undated. |
288 | City of Richmond, 7-Eleven Store at West Broad Street and Boulevard, 1979. |
289 | City of Richmond and Henrico County, Arthur Treacher's Fish & Chips, 1980. |
290 | City of Richmond and Henrico County, Glenwood Gardens, 1987. |
291 | City of Richmond and Henrico County, Richmond Industrial Interport, 1979. |
292 | City of Richmond, Acme Land Corporation, 1924. |
293 | City of Richmond, Bellevue, undated. |
294 | City of Richmond, Bethlehem Steel Corporation, 1962, 1965-1967. |
295 | City of Richmond, Burfoot's, 1889, 1965, and undated |
296 | City of Richmond, Centre Heights, 1891, 1905, 1944. |
297 | City of Richmond, Cherokee Road, 1972, 1988. |
298 | City of Richmond, Chestnut Hill, 1889, 1893, and undated. |
299 | City of Richmond, Clay Street, 1943, 1990, 1991. |
300 | City of Richmond, Commerce Road, 1927, 1954, 1957, 1964, 1965. |
301 | City of Richmond, Fitzgerald's Subdivision, 1920. |
